Shareholdings
Name of Shareholder |
Number of Shares |
% |
---|---|---|
Derek Goh Bak Heng | 234,492,954 | 25.92 |
Goi Seng Hui | 129,655,638 | 14.33 |
Hong Leong Finance Nominees Pte Ltd | 80,630,000 | 8.91 |
UOB Nominees (2006) Pte Ltd | 51,334,016 | 5.67 | Raffles Nominees (Pte) Ltd | 38,417,822 | 4.24 |
Tee Yih Jia Food Manufacturing Pte Ltd | 24,862,800 | 2.75 |
Ho Yung | 24,576,200 | 2.72 |
Goh Tiong Yong | 21,000,000 | 2.32 |
DBS Nominees Pte Ltd | 17,936,249 | 1.98 | United Overseas Bank Nominees Pte Ltd | 11,926,223 | 1.32 |
Chin Yeow Hon | 11,076,542 | 1.22 |
Kim Sang Yeol | 10,807,920 | 1.19 |
UOB Kay Hian Pte Ltd | 9,862,390 | 1.09 |
Yu Jie | 8,649,064 | 0.95 |
Goh Lip Ming | 7,500,000 | 0.83 |
Philip Securities Pte Ltd | 7,158,502 | 0.79 |
Tan Cheng Hwee or Tan Chiew Peng | 6,244,100 | 0.69 |
Citibank Nominees Singapore Pte Ltd | 6,128,248 | 0.68 |
OCBC Nominees Singapore Pte Ltd | 5,405,417 | 0.60 |
Chen Seow Phun John | 5,210,000 | 0.58 |
Total | 712,874,085 | 78.78 |
Direct Interest | Deemed Interest | Total Interest | ||
---|---|---|---|---|
Name of Shareholder | Number of Shares | Number of Shares | Number of Shares | % |
Derek Goh Bak Heng | 365,826,970 | 171,000(1) | 365,997,970 | 40.45 |
Goi Seng Hui | 129,655,638 | 224,862,800(2) | 154,518,438 | 17.08 |
(1) Derek Goh Bak Heng is deemed interested in the 171,000 shares held by his daughter, Victoria Goh Si Hui.
(2) Goi Seng Hui is deemed to have an interest in 24,862,800 shares held by Tee Yih Jia Food Manufacturing Pte Ltd by virtue of Section 7 of the Companies Act 1967 (Singapore).
As at 31 March 2023, approximately 38.05% of the Company’s ordinary shares listed on the Singapore Exchange Securities Trading Limited were held in the hands of the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.