Shareholdings
Name of Shareholder |
Number of Shares |
% |
---|---|---|
Derek Goh Bak Heng | 234,492,054 | 25.92 |
Goi Seng Hui | 122,864,238 | 13.58 |
Hong Leong Finance Nominees Pte Ltd | 80,650,000 | 9.00 |
UOB Nominees (2006) Pte Ltd | 51,334,016 | 5.73 | Raffles Nominees (Pte) Ltd | 38,482,694 | 4.25 |
Tee Yih Jia Food Manufacturing Pte Ltd | 24,862,800 | 2.75 |
Ho Yung | 24,576,200 | 2.72 |
Goh Tiong Yong | 21,000,000 | 2.23 |
DBS Nominees Pte Ltd | 19,232,286 | 2.12 | United Overseas Bank Nominees Pte Ltd | 12,433,806 | 1.37 |
Chin Yeow Hon | 11,076,542 | 1.22 |
Kim Sang Yeol | 10,807,920 | 1.19 |
Yu Jie | 8,649,064 | 0.96 |
Philip Securities Pte Ltd | 7,628,276 | 0.84 |
Goh Lip Ming | 7,500,000 | 0.83 |
Citibank Nominees Singapore Pte Ltd | 6,687,476 | 0.74 |
UOB Kay Hian Pte Ltd | 6,685,590 | 0.74 |
OCBC Securities Private Ltd | 5,492,053 | 0.61 |
Chen Seow Phun John | 5,210,000 | 0.58 |
Cheong Hooi Hong | 5,059,254 | 0.56 |
Total | 704,725,169 | 77.88 |
Direct Interest | Deemed Interest | Total Interest | ||
---|---|---|---|---|
Name of Shareholder | Number of Shares | Number of Shares | Number of Shares | % |
Derek Goh Bak Heng | 365,826,970 | 171,000 | 365,826,970 | 40.45 |
Goi Seng Hui | 122,864,238 | 24,862,800* | 147,727,038 | 16.33 |
*Goi Seng Hui is deemed to have an interest in 24,862,800 shares held by Tee Yih Jia Food Manufacturing Pte Ltd by virtue of Section 7 of the Companies Act, Chapter 50 of Singapore.
As at 31 March 2022, approximately 38.80% of the Company’s ordinary shares listed on the Singapore Exchange Securities Trading Limited were held in the hands of the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.