Shareholdings
| Name of Shareholder |
Number of Shares |
% |
|---|---|---|
| United Overseas Bank Nominees Pte Ltd | 160,454,184 | 17.74 |
| Goi Seng Hui | 131,293,738 | 14.51 |
| Derek Goh Bak Heng | 84,492,954 | 9.34 |
| Hong Leong Finance Nominees Pte Ltd | 80,630,000 | 8.91 | UOB Nominees (2006) Pte Ltd | 51,334,016 | 5.67 |
| Tee Yih Jia Food Manufacturing Pte Ltd | 24,862,800 | 2.75 |
| Ho Yung | 24,576,200 | 2.72 |
| UOB Kay Hian Pte Ltd | 22,471,690 | 2.48 |
| Goh Tiong Yong | 21,200,000 | 2.34 |
| DBS Nominees Pte Ltd | 17,685,587 | 1.95 |
| Chin Yeow Hon | 11,076,542 | 1.22 |
| Kim Sang Yeol | 10,807,920 | 1.19 |
| Yu Jie | 8,649,064 | 0.96 |
| Goh Lip Ming | 7,500,000 | 0.83 |
| Phillip Securities Pte Ltd | 7,461,648 | 0.82 |
| OCBC Securities Pte Ltd | 6,495,826 | 0.72 |
| Chen Seow Phun John | 5,210,000 | 0.58 |
| Moomoo Financial Singapore Pte Ltd | 5,189,226 | 0.57 |
| Chng Seng Chye @ Chng Hung Seng | 4,716,100 | 0.52 |
| Ong Beng Huat | 4,662,700 | 0.52 |
| Total | 690,770,195 | 76.34 |
| Direct Interest | Deemed Interest | Total Interest | ||
|---|---|---|---|---|
| Name of Shareholder | Number of Shares | Number of Shares | Number of Shares | % |
| Derek Goh Bak Heng | 365,826,970 | 171,000(1) | 365,997,970 | 40.45 |
| Goi Seng Hui | 131,293,738 | 24,862,800(2) | 156,156,538 | 17.26 |
(1) (1) Derek Goh Bak Heng is deemed to have an interest in the 171,000 shares held by his daughter, Victoria Goh Si Hui.
(2) (2) Goi Seng Hui is deemed to have an interest in 24,862,800 shares held by Tee Yih Jia Food Manufacturing Pte Ltd by virtue of Section 7 of the Companies Act 1967 of Singapore.
As at 8 April 2026, approximately 37.92% of the Company’s ordinary shares listed on the Singapore Exchange Securities Trading Limited were held in the hands of the public. The Company has complied with Rule 723 of the Listing Manual of the Singapore Exchange Securities Trading Limited.